KPI / Home
Key Performance Indicators
Last 12 monthsJul 2025 – Jun 2026
Active Accounts
342
▲ +3 vs May
Monthly Churn
2.1%
▼ 0.1% vs May
Monthly Recurring Revenue
$128K
▲ +$2K vs May
Net Promoter Score
47
▲ +1 vs May
Open Pipeline
$540K
▲ +$5K vs May
| Metric | Latest | Δ MoM | Owner | Source | Period |
|---|---|---|---|---|---|
| Active Accounts | 342 | +3 | Growth | hubspot | Jun 2026 |
| Monthly Churn | 2.1% | -0.1% | Finance | wisely | Jun 2026 |
| Monthly Recurring Revenue | $128K | +$2K | Finance | wisely | Jun 2026 |
| Net Promoter Score | 47 | +1 | CX | opshub | Jun 2026 |
| Open Pipeline | $540K | +$5K | Sales | hubspot | Jun 2026 |
5 metrics
Department revenue targets
| Department | Owner | KPI target |
|---|---|---|
| US | James | $468K |
| EU (BV + EU TMC) | George | $389K |
| SME | Ariel | $663K |
| TMC | Wayne | $1.25M |
4 revenue departments · total $2.77M